Date/Time | Title | Presenter |
---|---|---|
Poster #1 | Predicting Bovine Trichomoniasis in Florida Beef Cattle Using Supervised Machine Learning: A 10-year retrospective study | Ameer Megahed |
Poster #2 | Stocking the cattle producers toolbox: on-farm guidance for preventing cattle death loss due to nitrate poisoning from contaminated water sources | Brittany A Hirsch |
Poster #3 | Exploring the relationship between methane intensity and linear score in Holstein dairy cattle | Amy K Vasquez |
Poster #4 | Exploring machine learning algorithms to detect pain condition in dairy calves using ear tag sensor-based behaviors | Beatriz Granetti Peres |
Poster #5 | BQA | Julia Herman |
Poster #6 | BQA | Julia Herman |
Comments/Suggestions/Problems should be directed to Steve Johnson