Amstutz Letter of ReferencePlease
choose the appropriate student
|
Applicant's name | School | Date Applied | References Received |
---|---|---|---|
Halley Adams | CAL | 5/21/2023 | 2 |
Samantha Bartley | COR | 5/26/2023 | 2 |
Madison Baumgartner | MN | 5/28/2023 | 2 |
Chelsey Bieberle | KS | 5/22/2023 | 2 |
Dylan Bostick | TTUSVM | 5/22/2023 | 2 |
Ruth Bowman | OVC | 5/24/2023 | 2 |
McKenna Brinning-Henningsen | IA | 5/20/2023 | 2 |
Shoshana Brody | UCD | 5/30/2023 | 2 |
Ally Bummer | WA | 5/31/2023 | 2 |
Thomas Burke | AUB | 5/30/2023 | 2 |
RaeAnne Carpenter | COR | 5/25/2023 | 2 |
Caden Colombik | Washington State University | 5/15/2023 | 2 |
Lainee Colombik | Washington State University | 5/20/2023 | 2 |
Daniel Comyn | VA | 5/24/2023 | 2 |
Haley Daniels | MS | 5/30/2023 | 2 |
Kaley Daniels | MS | 5/31/2023 | 2 |
Cody Davis | AUB | 5/29/2023 | 2 |
Dalton Deckert | OTHER, Texas Tech School of Veterinary Medicine | 5/29/2023 | 2 |
Bailey DeGroat | OH | 5/20/2023 | 2 |
George DeMers | PA | 5/30/2023 | 2 |
Kylie DiCarolis | FL | 5/31/2023 | 2 |
Hailey Drerup | Texas A&M University | 5/30/2023 | 2 |
Abigail Dupuis | NC | 5/24/2023 | 2 |
Gunner Edgell | MS | 5/31/2023 | 2 |
Samantha Edwards | OH | 4/17/2023 | 2 |
Makayla Feldner | OH | 5/25/2023 | 2 |
Bailey Frank | TAM | 5/30/2023 | 2 |
Julie French | OVC | 5/30/2023 | 2 |
Caitlyn Gaddis | The Ohio State University College of Veterinary Medicine | 5/30/2023 | 2 |
Ashley Garatea | WU | 5/23/2023 | 2 |
Alyssa Gathje | University of Minnesota- College of Veterinary Medicine | 5/25/2023 | 2 |
Sonja Gilje | MN | 5/24/2023 | 2 |
Lauren Hamer | OH | 5/16/2023 | 2 |
Chelsea Harris | IA | 5/30/2023 | 2 |
Mairin Heffernan | University of Pennsylvania | 5/31/2023 | 2 |
Sara Hoskins | MI | 5/30/2023 | 2 |
Paige Isensee | MO | 5/30/2023 | 2 |
Derek Jantzen | WI | 5/27/2023 | 2 |
Derrick Knill | Ontario Veterinary College | 5/25/2023 | 2 |
Hannah Krichbaum | MN | 5/30/2023 | 2 |
Austin Lange | Iowa State University | 5/1/2023 | 2 |
Taythen Larson | Washington State University College of Veterinary Medicine | 5/25/2023 | 2 |
Emily Lashaway | OTHER, Texas Tech School of Veterinary Medicine | 5/24/2023 | 2 |
Thomas Lehmann | Iowa State University | 5/23/2023 | 2 |
Hayley Leibel | University of Minnesota/South Dakota State 2+2 Professional Program in Veterinary Medicine | 5/2/2023 | 2 |
Travis Lenssen | WA | 5/1/2023 | 2 |
Kathleen Loonie | COR | 5/28/2023 | 2 |
Tanya MAROTTA | UCD | 5/30/2023 | 2 |
Hannah McCray | COR | 5/30/2023 | 2 |
Kaitlyn Megee | KS | 5/30/2023 | 2 |
Cody Minyard | KS | 5/19/2023 | 2 |
Elle Moon | IA | 5/30/2023 | 2 |
Elizabeth Moore | IA | 5/25/2023 | 2 |
Michaela Musselman | Kansas State University | 5/25/2023 | 2 |
Hayden Naylor | CSU | 5/4/2023 | 2 |
Jesse Neal | Auburn University College of Veterinary Medicine | 5/27/2023 | 2 |
Meghan Nyquist-Mutch | WA | 5/18/2023 | 2 |
Tuuli Overturf | COR | 5/24/2023 | 2 |
Jenelle Pawluk | UCD | 5/31/2023 | 2 |
Elizabeth Peterson | Texas Tech School of Veterinary Medicine | 5/26/2023 | 2 |
Harrell Phillips III | Kansas State University | 5/31/2023 | 2 |
Carly Rader | LMU | 5/3/2023 | 2 |
Selina Rivera | FL | 5/27/2023 | 2 |
Jenna Roth | TTUSVM | 5/28/2023 | 2 |
Ana Leigh Ruiz | University of Minnesota/South Dakota State 2+2 Professional Program in Veterinary Medicine | 5/31/2023 | 2 |
Colin Sanders | TAM | 5/21/2023 | 2 |
Gabriel Sharp | AUB | 5/24/2023 | 2 |
Will Shelby | OK | 5/30/2023 | 2 |
Sierra Shelit | KS | 5/30/2023 | 2 |
Brooke Smith | OR | 5/15/2023 | 2 |
Lilly Smith | NC | 5/29/2023 | 2 |
Benjamin Specht | COR | 5/30/2023 | 2 |
Alexis Stadtlander | IA | 5/23/2023 | 2 |
Nicole Stafford | TAMU | 5/29/2023 | 2 |
Nicole Sterzinger | IA | 5/30/2023 | 2 |
Hannah Stokley | AUB | 5/21/2023 | 2 |
Jeremy Sutherland | Atlantic Veterinary College - University of Prince Edward Island | 5/23/2023 | 2 |
Vladimir Tadic | University of Calgary | 5/19/2023 | 2 |
Mikaela Talley | TAM | 5/26/2023 | 2 |
Lindsey Tarby | Texas A&M University | 5/29/2023 | 2 |
Lauren Thielemann | TAMU SVM | 5/9/2023 | 2 |
Laurel Tipps | GA | 5/31/2023 | 2 |
Katie Tredinnick | WI | 5/31/2023 | 2 |
Brittany Truax | OH | 5/22/2023 | 2 |
Alexandra Trulsen | COR | 5/30/2023 | 2 |
Allison Vesely | CAL | 5/30/2023 | 2 |
Rory Vineyard | Texas A&M University School of Veterinary Medicine | 5/25/2023 | 2 |
Kaci Way | OH | 5/20/2023 | 2 |
Erica Webb | GA | 5/23/2023 | 2 |
Thomas Wehri | MN | 5/30/2023 | 2 |
Kristen Weimer | LSU | 5/24/2023 | 2 |
Kaity Wesley | IA | 5/23/2023 | 2 |
Samantha Woods | OTHER, Texas Tech School of Veterinary Medicine | 5/27/2023 | 2 |
Heather Worlein | Lincoln Memorial University | 5/15/2023 | 2 |
Madeline Zutz | WI | 5/20/2023 | 2 |
Comments/Suggestions/Problems should be directed to Steve Johnson