Total Donations: $727,210.40 Total Number of Donors: 1229 |
2023 Donations: $100.00 2022 Donations: $46,364.00 2021 Donations: $75,684.00 |
|
Amstutz Platinum Pin (> $10000) | ||
James G. Floyd Jr. | ||
K. Fred Gingrich II | ||
Charles L. Guard | ||
David G. McClary | ||
Glenn M. Rogers | ||
Roger L. Saltman | ||
Marvin E. Smith | ||
Amstutz Gold Pin (> $1000) | ||
Mark L. Alley | N. Kent Ames | Michael J. ANDERSON |
Mike D. Apley | Mark Armfelt | Gordon A. Atkins |
Heather J. Bessoff | Paul R. Biagiotti | Ruth Blauwiekel |
E. Eric Bohl | Guy R. Boisclair | Michael Bolton |
Calvin Booker | Douglas Braun | James A. Brett |
Jenks S. Britt | David I. Byers | Christine T. Camann |
Henry J. Ceelen | James Cole | Jill D. Colloton |
Victor S. Cortese | Timothy D. Cuchna | John & Laurie Day |
G. Arthur (Art) Donovan | Alan J. Eavey | Roger G. Ellis |
Ronald J. Erskine | J. Ewen Ferguson | John W. Ferry |
Norman R. Galle | Charles E. Gardner | Donnie L. Gardner |
Jerome M. Gaska | Linda M. Gelsinger | Brian J. Gerloff |
Ronald E. Gill | Reilly Glore | Jesse P. Goff |
Pat Gorden | G. Ashby Green | Lester C. Griel Jr. |
Dee Griffin | Daniel Grooms | Dale M. Grotelueschen |
Mark E. Hardesty | Alfred D. Harper | Charles W. Hatcher |
Joe M. Hillhouse | W. Mark Hilton | Randall H. Hinshaw |
James J. Honigford | Bruce L. Hull | J. David Huston |
Samuel Hutchins III | Lawrence J. Hutchinson | Karen L. Jacobsen |
Max E. Jester | Andrew Johnson | Glen T. Johnson |
Mark A. Kirkpatrick | Joseph J. Klopfenstein | Lloyd L. Knight |
Gerard J. Koenig | Garold H. Koester | Thomas D. Kuhn |
Hunter Lang | Tom R. Latta | Terry W. Lehenbauer |
Daniel E. Little | Phil Lowe | Rhod B. Lowe |
John G. Mathis | David L. McCrystle | Kerry L. McGehee |
Sheila McGuirk | George V. McKenna Jr. | Richard W. Meiring |
James R. Metz | Del Miles | Dale A. Moore |
Christine B. Navarre | Joseph A. Nebzydoski | Melanie A. Parker |
Laura B. Raymond | Rodney P. Rech | Thomas R. Reece |
Brian Reed | David N. Rethorst | M. Gatz Riddell Jr. |
Gregory W. Russell | Donald E. Sanders | Patty Scharko |
Frank J. Schenkels | Carlton J. Schlatter | John A. Schnackel |
Wilfred Schuler | Eric M. Shaver | Wayne S. Shewfelt |
David B. Sjeklocha | Robin L. Skillman | Stephen A. Smalley |
Robert A. Smith | Liliana Sotomayor | Randall Spare |
Mark F. Spire | Keith E. Sterner | Steven C. Stewart |
Darcie J. Stolz | Mark J. Thomas | Belinda Thompson |
Tom R. Troxel | Walter K. Trumbauer | Robert Van Saun |
Gerald R. Vukman | Sarah Wagner | Richard Wallace |
Leon D. Weaver | Richard Wiley | Richard L. Wilkes |
Donald E. Williams | Amelia R. Woolums | Eric D. Gordon |
Diane C. Petrowski Ferry | Juan S. Velez | Lisa W. Halbert |
Michael B. Capel | Bruce Lee | Eden Myers |
Lee Jones | John R. Wenz | Bernard J. Senn |
Meredyth Jones | Jessica Powell | Enrique Schcolnik |
James D. Lillard Jr. | Fiona Maunsell | John M. Davidson |
David P. White | Andy D. Rosberg | Kelly Still Brooks |
Meggan V. Hain | Jake W. David | Nora Schrag |
James M. Gerdes | Ian Norris | Jessica McArt |
Jennifer A Hatcher | Jeffrey Lakritz | Mary E. Mowrer |
Bo Norby | Callie Willingham | Troy H. Drake |
Levi Plunkett | Gabe E. Middleton | Justin D. Kieffer |
Trent Lartz | David T. Brennan | Conrad Spangler |
Carie Telgen | Whitney Knauer | Britt Stubblefield |
Philip A. Howell | Jessica Gernhard | Sally Adams |
Eric Behlke | Brandon Treichler | Lauren Mack |
Ryan Rademacher | Kathy Simmons | Janet Donlin |
Jennifer Rowntree | Adlai Schuler | C. Scanlon Daniels |
1048 other AABP Members have donated to the AABP Amstutz Scholarship Fund |