Past Statistics and Future Conference Sites

COMPARATIVE REGISTRATION FIGURES
20071 20061 20051 20041 2003* 2002* 2001** 2000 1999*  
Veterinarians 945 943 924 910 1094 1137 526 1105 1054
Students 183 338 169 240 222 203 27 165 274
VIP, Guests 284 176 216 23 17 235 166 306 322
Exhibitors 372 505 380 511 512 568 112 385 424
Veterinary Technicians 13 22 8 6 22 17 - - -
--------- --------- --------- --------- --------- --------- --------- -------- --------
Total 1797 1984 1697 1894 2060 2160 831 1961 2074
Commercial Companies 102 132 110 128 119 127 113 104 94
Booths 136 169 141 163 153 171 153 149 131

1 Co-operative conference with American Association of Small Ruminant Practitioners
* Co-operative conference with the Society for Theriogenology

** Co-operative conference with the Society for Theriogenology & National Mastitis & Milk Quality Symposium (held September 13-15)

FUTURE AABP CONFERENCES

  • 2008 CHARLOTTE, NORTH CAROLINA September 25 - 27
  • 2009 OMAHA, NEBRASKA September 10 - 12
  • 2010 ALBUQUERQUE, NEW MEXICO August 19 - 21
  • 2011 STt. LOUIS, MISSOURISeptember 22 - 24
  • 2012 MONTREAL, CANADA September 20 - 22


© The contents of this site, unless otherwise noted, are copyrighted by the
American Association of Bovine Practitoners. All rights reserved.